| Destination | 1 or 2 Passengers | 3 or 5 Passengers | 6 or 10 Passengers | |||
|---|---|---|---|---|---|---|
| One Way | Roundtrip | One Way | Roundtrip | One Way | Roundtrip | |
| Cancun Down Town | $35.00 | $60.00 | $40.00 | $70.00 | $45.00 | $80.00 |
| Cancun Hotel Zone | $40.00 | $70.00 | $45.00 | $80.00 | $50.00 | $90.00 |
| Moon Palace Hotel | $35.00 | $60.00 | $40.00 | $70.00 | $45.00 | $80.00 |
| Petempich Bay | $45.00 | $80.00 | $50.00 | $90.00 | $55.00 | $100.00 |
| Puerto Morelos | $45.00 | $80.00 | $50.00 | $90.00 | $55.00 | $100.00 |
| Dorado Royale Hotel | $50.00 | $90.00 | $55.00 | $100.00 | $60.00 | $110.00 |
| Maroma Beach | $55.00 | $90.00 | $60.00 | $100.00 | $65.00 | $110.00 |
| Mayakoba | $55.00 | $100.00 | $65.00 | $110.00 | $70.00 | $120.00 |
| Playa del Carmen | $60.00 | $120.00 | $70.00 | $130.00 | $80.00 | $140.00 |
| Playacar | $60.00 | $120.00 | $70.00 | $130.00 | $80.00 | $140.00 |
| Xcaret | $65.00 | $110.00 | $75.00 | $140.00 | $85.00 | $150.00 |
| Puerto Aventuras | $90.00 | $170.00 | $100.00 | $190.00 | $110.00 | $200.00 |
| Akumal | $100.00 | $190.00 | $110.00 | $200.00 | $120.00 | $220.00 |
| Tulum | $110.00 | $200.00 | $120.00 | $220.00 | $130.00 | $230.00 |
| Holbox | $250.00 | $500.00 | $300.00 | $550.00 | $350.00 | $600.00 |
| Day service local (12hs) | $250.00 | |||||
| Merida Centre | $350.00 | $600.00 | $400.00 | $700.00 | $450.00 | $750.00 |
Cancun, Q. Roo Mexico 77533
Tel. y Fax 998 8808876